School Faculties
Aided Section - Teaching Staff
[ Tamil Medium ] as on 2024-2025S.No | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Tmt. S. Vijayalakshmi | Headmistress | M.Sc., B.Ed., M.Phil., |
2 | Tmt. G. Padmalatha | P.G. Teacher ( Biology) | M.Sc., B.Ed., M.Phil., |
3 | Tmt. K. Vennila | P.G. Teacher ( Physics) | M.Sc., B.Ed., M.Phil., |
4 | Tmt. A. Mariam Magdalene Fausta | P.G. Teacher (History) | M.A., M.A., B.Ed., |
5 | Tmt. S. Rajeswari | P.G. Teacher ( Commerce) | M.com., B.Ed., M.Phil., |
6 | Tmt. R. Radhika | P.G. Teacher ( Maths) | M.Sc., B.Ed., |
7 | Tmt. L. Jeevarani | P.G. Teacher ( Tamil ) | M.A., M.Phil., B.Ed., |
8 | Tmt. K. Karpagam | P.G. Teacher ( English ) | M.A., B.Ed., |
9 | Tmt. R. Malarvizhi | Voc. Teacher | M.Com., M.Phil., |
10 | Tmt. V. Uma Maheswari | P.G. Teacher ( Chemistry) | M.Sc., B.Ed., |
11 | Tmt. G. Sathya Subhashini | B.T. Teacher (Maths) | M.Sc., B.Ed., |
12 | Tmt.P.Mary Lilly Pragash | B.T. Teacher (Tamil) | M.A., B.Ed., M.Phil., |
13 | Dr.L.Chinnapparaj | B.T. Teacher (Maths) | M.Sc., B.Ed., M.Phil.,Ph.D., |
14 | Mr.M. Mathuraiveeran | B.T. Teacher ( Social Science ) | M.A., B.Ed., M.Phil., |
15 | Tmt. V. Baby | Music Teacher | B.A., |
16 | Tmt. S. Poongodi | Physical Education Teacher | B.Com., B.P.Ed., P.G.Dip- Yoga |
Non - Teaching Staff
S.No | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Tmt. S. K. Nagalakshmi | Junior Assistant | B.A., |
2 | Mr. S. Viswanathan | Office Assistant | B.E., |
Self Finance Section - Teaching Staff
[ English Medium ] as on 2024-2025S.No | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Tmt. V. Shanthi | P.G.Teacher (Computer Science) | M.Com., B.Ed., SHLCTP., |
2 | Tmt. P. Freeda Princess | P.G.Teacher (Chemistry) | M.Sc., B.Ed., |
3 | Tmt. S. Amsaveni | P.G.Teacher (Economics) | M.A., B.Ed., |
4 | Tmt. K. Justinirudayamary | P.G. Teacher(Tamil) | M.A., B.Ed., |
5 | Tmt. P. Preetha | P.G. Teacher(Computer science) | MCA., B.Ed., |
6 | Tmt. S. Hemalatha | P.G. Teacher(Physics) | M.Sc., B.Ed., M.Phil., |
7 | Tmt. M. Porkodi | P.G. Teacher(Commerce) | M.Com., M.Phil., |
8 | Tmt. Angel Rani | P.G. Teacher(English) | M.A., B.Ed., |
9 | Tmt. S. Suganya | P.G. Teacher (Maths) | M.Sc., B.Ed., |
10 | Tmt. K. Sumathy | B.T.Teacher (Tamil) | M.A., MLis., B.Ed., |
11 | Tmt. M. Vijayarani | B.T. Teacher (Science) | B.Sc., B.Ed., |
12 | Tmt. G. Kanchanadevi | B.T.Teacher ( Social Science) | M.A., B.Ed., |
13 | Tmt. I. Subasini | B.T. Teacher (Maths) | M.Sc., B.Ed., |
14 | Tmt. Bhama Krishaveni | B.T. Teacher (Maths) | B.Sc., B.Ed., |
15 | Tmt. M. Gomathi | B.T. Teacher (Science) | M.Sc., B.Ed., |
16 | Tmt. V. Shobana | B.T.Teacher ( Social Science) | M.A., B.Ed., |
17 | Tmt. S. Petchiselvam | B.T.Teacher (Tamil) | M.A., B.Ed., |
18 | Tmt. Priya | B.T.Teacher (English) | M.A., B.Ed., |
19 | Miss. Jayalakshmi | B.T.Teacher ( English) | B.A., B.Ed., |
20 | Mr. B. Manikandan | Physical Education | B.Com., B.P.Ed., |
21 | Tmt. G. Thangamari | Yoga Teacher | M.A., D.Y.Ed., |
Non - Teaching Staff
S.No | NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | Tmt. Malarkodi | Office Assistant | B.Sc., |